﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service and Integration Technology</title>
	<atom:link href="http://www.integration-engineering.de/feed" rel="self" type="application/rss+xml" />
	<link>http://www.integration-engineering.de</link>
	<description>Blog der Forschungsgruppe</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CfP: Workshop on Graphical Modeling Language Development</title>
		<link>http://www.integration-engineering.de/2012/02/cfp-workshop-on-graphical-modeling-language-development?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cfp-workshop-on-graphical-modeling-language-development</link>
		<comments>http://www.integration-engineering.de/2012/02/cfp-workshop-on-graphical-modeling-language-development#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:21:25 +0000</pubDate>
		<dc:creator>Heiko Kern</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[graphical language]]></category>
		<category><![CDATA[metamodeling]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.integration-engineering.de/?p=1571</guid>
		<description><![CDATA[Topic Models play an important role in software development. They not only support communication and understanding, but are increasingly used in automating software development tasks such as code generation, model-based testing, simulation and analysis. While many languages are created for &#8230; <a href="http://www.integration-engineering.de/2012/02/cfp-workshop-on-graphical-modeling-language-development">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Topic</h1>
<p>Models play an important role in software development. They not only support communication and understanding, but are increasingly used in automating software development tasks such as code generation, model-based testing, simulation and analysis. While many languages are created for software developers others may be created for business analysts, interaction specialists, test engineers, or persons responsible for product configuration and deployment. Often these languages are domain-specific, created for a narrow application area or for use only inside one company.</p>
<p>This workshop looks at principles of modeling language development, particularly graphical modeling languages for domain-specific needs. We seek contributions that are backed up by experiences on developing modeling languages. We do not focus on tools, but recognize the need for metamodel-based tools, which significantly ease the production of modeling environments. These tools also enable experimentation with the language as it is built, and remove the burden of tool creation and maintenance from the language creator.</p>
<p>The workshop welcomes submissions that address the development of graphical modeling languages. We are looking for submissions that cover all the phases of language development, including definition, testing, evaluation, and maintenance of modeling languages. We also welcome papers that discuss challenges and new trends. Some of the issues that we would like to see addressed in this workshop are experience-based findings on:</p>
<ul>
<li>Approaches to identify language concepts</li>
<li>Tradeoffs between different language structures</li>
<li>Processes for language definition</li>
<li>Language structures that minimize the modeling need (and modeling time)</li>
<li>Keeping models compact, consistent, reusable</li>
<li>Testing modeling languages</li>
<li>Creating notations for models, error annotation, different usage situations etc.</li>
<li>Ways to integrate modeling languages</li>
<li>Demonstration of modeling languages (and their related tooling, generators etc).</li>
</ul>
<h1>Important Dates</h1>
<p><span id="internal-source-marker_0.002953555667772889">Initial submission: 16 April 2012<br />
Notification:  14 May 2012<br />
Final:    3 June 2012<br />
Workshop: 3 July 2012</span></p>
<h1><span>Location</span></h1>
<p>Technical University of Denmark, Kongens Lyngby, Denmark (at <a href="http://www2.imm.dtu.dk/conferences/ECMFA-2012/" target="_blank">8th European Conference onModelling Foundations and Applications</a>)</p>
<h1><span> </span></h1>
<h1><span id="internal-source-marker_0.002953555667772889">Submission Information</span></h1>
<p><span id="internal-source-marker_0.002953555667772889">Papers should be submitted by April 16, 2012. Contributions should be submitted electronically via EasyChair. Submitted papers must conform to the LNCS style. The maximum length of a submission is 12 pages.</span></p>
<p>Additional information about the workshop and submission guidelines is available at the workshop website: <a href="http://www.dsmforum.org/events/GMLD12" target="_blank">http://www.dsmforum.org/events/GMLD12</a>.</p>
<h1><span id="internal-source-marker_0.002953555667772889">Program Committee<br />
</span></h1>
<p><span id="internal-source-marker_0.002953555667772889">Matthias Biehl, KTH Royal Institute of Technology<br />
Michel Bourdellès, THALES<br />
Ulrich Frank, University of Duisburg-Essen<br />
Jeff Gray, University of Alabama<br />
Kenji Hisazumi, Kyushu University<br />
Emilio Insfran,  Universitat Politécnica de València<br />
Teemu Kanstren, VTT<br />
Steven Kelly, MetaCase<br />
Christian Kreiner, Technical University of Graz<br />
Ivan Lukovic, University of Novi Sad<br />
Vojislav B. Misic, Ryerson University<br />
Pedro Sanchez Palma, Technical University of Cartagena<br />
Andreas Prinz, University of Agder<br />
Mark-Oliver Reiser, Technical University of Berlin<br />
Keng Siau, University of Nebraska-Lincoln<br />
Jonathan Sprinkle, University of Arizona<br />
Stefan Strecker, University of Hagen<br />
Alain Wegmann, EPFL  Swiss Federal Institutes of Technology<br />
Markus Voelter, Independent<br />
</span></p>
<h1><span id="internal-source-marker_0.002953555667772889">Organizing Committee</span></h1>
<p><span id="internal-source-marker_0.002953555667772889">Heiko Kern, University of Leipzig<br />
Juha-Pekka Tolvanen, MetaCase<br />
Paolo Bottoni, University of Roma</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integration-engineering.de/2012/02/cfp-workshop-on-graphical-modeling-language-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortrag über Metamodellierung und Modelltransformation</title>
		<link>http://www.integration-engineering.de/2011/05/vortrag-uber-metamodellierung-und-modelltransformation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vortrag-uber-metamodellierung-und-modelltransformation</link>
		<comments>http://www.integration-engineering.de/2011/05/vortrag-uber-metamodellierung-und-modelltransformation#comments</comments>
		<pubDate>Tue, 03 May 2011 07:29:20 +0000</pubDate>
		<dc:creator>Heiko Kern</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[metamodeling]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.integration-engineering.de/?p=1526</guid>
		<description><![CDATA[Heiko Kern  wurde von der Forschungsgruppe Wirtschaftsinformatik und Unternehmensmodellierung an der Universität Duisburg-Essen zu einem Gastvortrag eingeladen. Der Vortrag wird aktuelle Forschungsarbeiten zur Metamodellierung und Modelltransformation zum Thema haben und am 25.05.2011 von 10 bis 12 Uhr (Campus Essen, Raum R09 &#8230; <a href="http://www.integration-engineering.de/2011/05/vortrag-uber-metamodellierung-und-modelltransformation">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Heiko Kern  wurde von der Forschungsgruppe <a title="Forschungsgruppe" href="http://www.wi-inf.uni-duisburg-essen.de/FGFrank/" target="_blank">Wirtschaftsinformatik und Unternehmensmodellierung an der Universität Duisburg-Essen</a> zu einem Gastvortrag eingeladen. Der Vortrag wird aktuelle Forschungsarbeiten zur Metamodellierung und Modelltransformation zum Thema haben und am 25.05.2011 von 10 bis 12 Uhr (Campus Essen, Raum R09 R04 H19) stattfinden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integration-engineering.de/2011/05/vortrag-uber-metamodellierung-und-modelltransformation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminare zur Vorlesung Betriebliche Informationssysteme</title>
		<link>http://www.integration-engineering.de/2011/03/seminare-zur-vorlesung-betriebliche-informationssysteme?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seminare-zur-vorlesung-betriebliche-informationssysteme</link>
		<comments>http://www.integration-engineering.de/2011/03/seminare-zur-vorlesung-betriebliche-informationssysteme#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:52:41 +0000</pubDate>
		<dc:creator>Johannes Schmidt</dc:creator>
				<category><![CDATA[Allgemeines]]></category>

		<guid isPermaLink="false">http://www.integration-engineering.de/?p=1509</guid>
		<description><![CDATA[Im Sommersemester 2011 bietet die Forschungsgruppe Service and Integration Technology zwei Seminare für das Master-Modul &#8220;Betriebliche Informationssysteme&#8221; (BIS) an: Architekturen und Anwendungssysteme im Bereich der regenerativen Energien (REG) und Simulation im E-Commerce (SEC). Gegenstand der Seminare sind aktuelle Fragestellungen aus &#8230; <a href="http://www.integration-engineering.de/2011/03/seminare-zur-vorlesung-betriebliche-informationssysteme">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Im Sommersemester 2011 bietet die Forschungsgruppe <a href="http://www.integration-engineering.de">Service and Integration Technology</a> zwei Seminare für das Master-Modul &#8220;<a href="http://bis.informatik.uni-leipzig.de/de/Lehre/BAMA/BIS">Betriebliche Informationssysteme</a>&#8221; (BIS) an: <a href="http://bis.informatik.uni-leipzig.de/de/Lehre/1011/ss/LV/reg">Architekturen und Anwendungssysteme im Bereich der regenerativen Energien (REG)</a> und <a href="http://bis.informatik.uni-leipzig.de/de/Lehre/1011/ss/LV/sec">Simulation im E-Commerce (SEC)</a>. Gegenstand der Seminare sind aktuelle Fragestellungen aus den laufenden Projekten <a href="http://www.eumonis.org">EUMONIS</a> und <a href="http://www.simprogno.de">SimProgno</a>, an denen unsere Forschungsgruppe beteiligt ist. </p>
<p>Weitere Informationen zu diesen Lehrveranstaltungen können Sie auf der Webseite des Lehrstuhls nachlesen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integration-engineering.de/2011/03/seminare-zur-vorlesung-betriebliche-informationssysteme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entscheidungshilfen für Online-Händler</title>
		<link>http://www.integration-engineering.de/2011/02/entscheidungshilfen-fur-online-handler?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entscheidungshilfen-fur-online-handler</link>
		<comments>http://www.integration-engineering.de/2011/02/entscheidungshilfen-fur-online-handler#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:09:09 +0000</pubDate>
		<dc:creator>Heiko Kern</dc:creator>
				<category><![CDATA[Allgemeines]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[forschungsprojekt]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://www.integration-engineering.de/?p=1483</guid>
		<description><![CDATA[Ein kritisches Problem für Online-Händler bei der Steuerung komplexer E-Commerce-Systeme besteht in der Abschätzung wirtschaftlicher und technischer Entscheidungswirkungen. Häufig müssen innerhalb kürzester Zeit Entscheidungen getroffen werden, die durch vielfältige Wirkungsbeziehungen weitreichende Auswirkungen auf erfolgswirtschaftliche Kennzahlen wie Umsatz und Kosten haben, &#8230; <a href="http://www.integration-engineering.de/2011/02/entscheidungshilfen-fur-online-handler">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ein kritisches Problem für Online-Händler bei der Steuerung komplexer E-Commerce-Systeme besteht in der Abschätzung wirtschaftlicher und technischer Entscheidungswirkungen. Häufig müssen innerhalb kürzester Zeit Entscheidungen getroffen werden, die durch vielfältige Wirkungsbeziehungen weitreichende Auswirkungen auf erfolgswirtschaftliche Kennzahlen wie Umsatz und Kosten haben, aber für den Shop Manager schwer abschätzbar sind.</p>
<p>Im kürzlich gestarteten Forschungsprojekt &#8220;<a href="http://www.simprogno.de" target="_blank">SimProgno</a>&#8221; wird diese Problemstellung erforscht und nach geeigneten Lösungsansätzen zur simulativen Prognose von Entscheidungen gesucht. Das Projekt wird vom BMBF-Programm IKT2020 seit Dezember 2010 bis November 2012 gefördert. Ziel von &#8220;<a href="http://www.simprogno.de" target="_blank">SimProgno</a>&#8220; ist es, die Wirkungsbeziehungen im E-Commerce zu erfassen, quantifizierbar zu machen und so die Simulation der Entscheidung hinsichtlich der Auswirkung auf relevante Kennzahlen zu ermöglichen. Der Shop Manager kann somit bereits vorab seine Entscheidungen testen und so gegebenenfalls alternativ entscheiden. Insbesondere kleine und mittelständische Unternehmen mit geringerer Online-Erfahrung und hohen Rentabilitätsanforderungen profitieren von der dadurch erreichten Sicherheit.</p>
<p>Beispielhaft ist die Fragestellung von Interesse, wann und unter welchen Umständen sich die Einführung von Kreditkartenzahlung in einem E-Shop lohnt. Soll diese Zahlungsmethode angeboten werden, so muss eine neue Softwarekomponente implementiert werden, wobei der funktionale Bestandteil der Kreditkartenabrechnung oft von einem externen Dienstleister als Service über eine Schnittstelle zur Verfügung gestellt wird. Weiterhin fordern die Kreditkartendienstleister eine Prüfung der Kundenzuverlässigkeit zur Absicherung der Bezahlung, was im E-Shop eine zusätzliche Investition und Service-Anbindung eines anderen Dienstleisters nach sich zieht. Die technische Einbindung der zusätzlichen Services in den E-Shop wirkt sich meist nachteilig auf die Gesamtverfügbarkeit aus (u.U. ist der E-Shop kurzzeitig offline usw.). Dies kann einen Umsatzverlust zur Folge haben. Gleichzeitig wird die neue Zahlungsmethode jedoch neue Kunden anlocken, was wiederrum zu einer Umsatzsteigerung führt.<br />
Dabei ist zu beachten, dass Bestandskunden von bestehenden Zahlungsmethoden zur Kreditkartenabrechnung umstellen werden. Die Geschäftsmodelle der anderen Abrechnungsarten, die i.d.R. transaktionsbasiert sind und deren Preis von der Menge der jährlichen Transaktionen abhängt, können somit negativ beeinflusst werden. Das Verhalten der Kunden, bezogen auf die Vorliebe der Abrechnungsarten, ist länderspezifisch sehr unterschiedlich. Insgesamt betrachtet, erfordert die Implementierung der Kreditkartenzahlung einen bestimmten Investitionsaufwand, welcher nur durch zusätzliche Einnahmen gerechtfertigt werden kann.</p>
<p>Als Projektpartner sind zum einen aus der Wissenschaft die Forschungsgruppe <a href="http://www.integration-engineering.de" target="_self">Service and Integration Technology</a> des<a href="http://infai.org" target="_blank"> Instituts für Angewandte Informatik e. V.</a> (InfAI) und zum anderen der <a href="http://swt.informatik.uni-jena.de/" target="_blank">Lehrstuhl Softwaretechnik der Friedrich-Schiller-Universität Jena</a> vertreten. Wirtschaftlicher Anwendungspartner mit langjähriger Erfahrung im E-Commerce-Markt ist die <a href="http://www.intershop.de/" target="_blank">Intershop Communications AG</a>.</p>
<p>Weitere Informationen sind auf der Projekthomepage <a href="http://www.simprogno.de" target="_blank">www.simprogno.de</a> zu finden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integration-engineering.de/2011/02/entscheidungshilfen-fur-online-handler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA-Praktikum</title>
		<link>http://www.integration-engineering.de/2010/10/soa-praktikum?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soa-praktikum</link>
		<comments>http://www.integration-engineering.de/2010/10/soa-praktikum#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:42:10 +0000</pubDate>
		<dc:creator>Stefan Kühne</dc:creator>
				<category><![CDATA[Allgemeines]]></category>

		<guid isPermaLink="false">http://www.integration-engineering.de/?p=1008</guid>
		<description><![CDATA[Die Gruppe Service and Integration Technology bietet für Masterstudenten der Informatik im Wintersemester ein SOA-Praktikum an. Im Rahmen einer realistischen Fallstudie der Software AG werden die Teilnehmer in die Lage einer IT-Beratungsfirma versetzt und erstellen eigenverantwortlich ein modernes Campus-Management-System für &#8230; <a href="http://www.integration-engineering.de/2010/10/soa-praktikum">Weiterlesen <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Die Gruppe <a title="Service and Integration Technology" href="http://www.integration-engineering.de">Service and Integration Technology</a> bietet für Masterstudenten der Informatik im Wintersemester ein <a title="SOA-Praktikum" href="http://bis.informatik.uni-leipzig.de/de/Lehre/1011/WS/LV/SOA">SOA-Praktikum</a> an. Im Rahmen einer realistischen Fallstudie der <a href="http://www.softwareag.com">Software AG</a> werden die Teilnehmer in die Lage einer IT-Beratungsfirma versetzt und erstellen eigenverantwortlich ein modernes Campus-Management-System für eine fiktive Universität. Vorhande Anwendungen werden dabei mit Hilfe von <a href="http://de.wikipedia.org/wiki/Serviceorientierte_Architektur">serviceorientierten Architekturen</a> und Werkzeugen der <a href="http://communities.softwareag.com/ecosystem/communities/public/webmethods/">webMethods-Suite</a> integriert. Mit Hilfe von Business Process Management werden außerdem die bestehenden Prozesse optimiert. Neben den technischen Inhalten werden im Projektteam gleichzeitig Softskills wie Prozessmanagement und Teamfähigkeit trainiert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integration-engineering.de/2010/10/soa-praktikum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

